Program started at Sat-21-Dec-2024 00:31.
Analysed requests from Sun-22-Sep-2024 00:24 to Fri-20-Dec-2024 23:54 (89.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 21-Dec-2024 00:31.
Successful requests: 12,211 (760)
Average successful requests per day: 135 (108)
Successful requests for pages: 11,352 (704)
Average successful requests for pages per day: 126 (100)
Failed requests: 31,952 (1,540)
Distinct files requested: 80 (39)
Distinct hosts served: 3,953 (376)
Corrupt logfile lines: 24
Unwanted logfile entries: 28,654
Data transferred: 68.13 megabytes (4.31 megabytes)
Average data transferred per day: 775.39 kilobytes (630.23 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 150 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Sep 2024 | 1184 | 1095 | |
Oct 2024 | 4540 | 4297 | |
Nov 2024 | 4015 | 3720 | |
Dec 2024 | 2472 | 2240 |
Busiest month: Oct 2024 (4,297 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit () represents 5 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
9/Nov/24 | 133 | 110 | |
10/Nov/24 | 148 | 137 | |
11/Nov/24 | 127 | 126 | |
12/Nov/24 | 184 | 173 | |
13/Nov/24 | 195 | 173 | |
14/Nov/24 | 143 | 128 | |
15/Nov/24 | 146 | 139 | |
16/Nov/24 | 174 | 163 | |
17/Nov/24 | 124 | 109 | |
18/Nov/24 | 135 | 123 | |
19/Nov/24 | 152 | 141 | |
20/Nov/24 | 144 | 143 | |
21/Nov/24 | 114 | 104 | |
22/Nov/24 | 113 | 102 | |
23/Nov/24 | 123 | 118 | |
24/Nov/24 | 100 | 100 | |
25/Nov/24 | 143 | 130 | |
26/Nov/24 | 115 | 113 | |
27/Nov/24 | 111 | 108 | |
28/Nov/24 | 121 | 116 | |
29/Nov/24 | 126 | 123 | |
30/Nov/24 | 117 | 103 | |
1/Dec/24 | 123 | 121 | |
2/Dec/24 | 106 | 96 | |
3/Dec/24 | 98 | 88 | |
4/Dec/24 | 133 | 118 | |
5/Dec/24 | 193 | 162 | |
6/Dec/24 | 142 | 128 | |
7/Dec/24 | 139 | 125 | |
8/Dec/24 | 130 | 117 | |
9/Dec/24 | 175 | 139 | |
10/Dec/24 | 119 | 118 | |
11/Dec/24 | 99 | 93 | |
12/Dec/24 | 111 | 111 | |
13/Dec/24 | 136 | 116 | |
14/Dec/24 | 95 | 86 | |
15/Dec/24 | 84 | 71 | |
16/Dec/24 | 117 | 105 | |
17/Dec/24 | 108 | 107 | |
18/Dec/24 | 151 | 140 | |
19/Dec/24 | 104 | 102 | |
20/Dec/24 | 109 | 97 |
Busiest day: 20/Oct/24 (274 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 40 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 1916 | 1811 | |
Mon | 1824 | 1668 | |
Tue | 1595 | 1513 | |
Wed | 1819 | 1689 | |
Thu | 1734 | 1596 | |
Fri | 1622 | 1506 | |
Sat | 1701 | 1569 |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
5721 | 46.24% | [unresolved numerical addresses] |
3373 | 28.88% | .com (Commercial) |
1274 | 10.24% | .net (Networks) |
538 | 4.03% | .ru (Russia) |
356 | 2.82% | [unknown domain] |
241 | 2.04% | .org (Non Profit Making Organisations) |
186 | 1.33% | .cn (China) |
123 | 1.31% | .de (Germany) |
82 | 0.65% | .uk (United Kingdom) |
45 | 0.34% | .tw (Taiwan) |
23 | 0.27% | .nl (Netherlands) |
30 | 0.23% | .io (British Indian Ocean Territory) |
18 | 0.20% | .be (Belgium) |
26 | 0.18% | .us (United States) |
18 | 0.16% | .br (Brazil) |
18 | 0.14% | .it (Italy) |
11 | 0.12% | [domain not given] |
10 | 0.11% | .sg (Singapore) |
8 | 0.06% | .th (Thailand) |
8 | 0.06% | .jp (Japan) |
37 | 0.06% | .cz (Czech Republic) |
6 | 0.05% | .fr (France) |
6 | 0.05% | .pl (Poland) |
5 | 0.04% | .au (Australia) |
4 | 0.04% | .no (Norway) |
4 | 0.03% | .kh (Cambodia) |
4 | 0.03% | .es (Spain) |
1 | 0.03% | .uz (Uzbekistan) |
3 | 0.02% | .co (Colombia) |
3 | 0.02% | .info (Informational) |
3 | 0.02% | .ar (Argentina) |
2 | 0.02% | .mx (Mexico) |
2 | 0.02% | .arpa (Arpanet) |
2 | 0.02% | .ir (Iran) |
2 | 0.02% | .edu (USA Higher Education) |
1 | 0.01% | .np (Nepal) |
1 | 0.01% | .ch (Switzerland) |
1 | 0.01% | .pk (Pakistan) |
1 | 0.01% | .by (Belarus) |
1 | 0.01% | .ro (Romania) |
1 | 0.01% | .vn (Vietnam) |
1 | 0.01% | .cl (Chile) |
1 | 0.01% | .gr (Greece) |
1 | 0.01% | .sk (Slovakia) |
1 | 0.01% | .lu (Luxembourg) |
1 | 0.01% | .py (Paraguay) |
1 | 0.01% | .al (Albania) |
1 | 0.01% | .id (Indonesia) |
1 | 0.01% | .md (Moldova) |
1 | 0.01% | .ua (Ukraine) |
1 | 0.01% | .mk (Macedonia (Former Yugoslav Republic)) |
1 | 0.01% | .in (India) |
1 | 0.01% | .ec (Ecuador) |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
763 | 5.87% | 95 |
542 | 4.14% | 185.191 |
515 | 3.88% | hosted-by-vdsina.ru |
498 | 3.82% | hinet.net |
446 | 3.70% | 43 |
439 | 4.00% | googleusercontent.com |
399 | 4.08% | 20 |
371 | 2.84% | privatelayer.com |
356 | 2.82% | [unknown domain] |
307 | 2.12% | amazonaws.com |
281 | 3.17% | ahrefs.com |
270 | 3.09% | petalsearch.com |
262 | 2.00% | 149.50 |
257 | 1.19% | googlebot.com |
238 | 1.82% | serveroffer.net |
214 | 1.64% | group-ib.com |
149 | 1.14% | 5 |
146 | 1.02% | amazonaws.com.cn |
137 | 1.05% | 185.224 |
115 | 0.83% | linodeusercontent.com |
5506 | 45.78% | [not listed: 668 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
129 | 0.99% | 5.8.11.202 |
77 | 0.59% | 80.94.93.191 |
34 | 0.26% | 83.97.73.245 |
53 | 0.41% | 92.255.57.58 |
94 | 0.73% | 95.214.53.91 |
203 | 1.56% | 95.214.53.205 |
187 | 1.44% | 95.214.55.43 |
170 | 1.31% | 95.214.55.79 |
74 | 0.57% | 95.214.55.138 |
248 | 1.89% | 149.50.103.48 |
26 | 0.20% | 151.138.13.148 |
34 | 0.26% | 154.213.184.43 |
40 | 0.31% | 154.213.191.23 |
86 | 0.66% | 178.211.139.188 |
262 | 2.00% | 185.191.126.213 |
280 | 2.14% | 185.191.126.248 |
136 | 1.04% | 185.224.128.47 |
33 | 0.25% | 194.50.16.198 |
31 | 0.37% | 216.244.66.227 |
51 | 0.40% | hn.kd.ny.adsl |
106 | 0.81% | security.criminalip.com |
27 | 0.18% | crawl-66-249-79-32.googlebot.com |
30 | 0.20% | crawl-66-249-79-37.googlebot.com |
28 | 0.30% | 161.29.121.34.bc.googleusercontent.com |
36 | 0.43% | 207.63.140.34.bc.googleusercontent.com |
28 | 0.30% | 30.113.46.34.bc.googleusercontent.com |
28 | 0.30% | 20.226.55.34.bc.googleusercontent.com |
214 | 1.64% | rnd.group-ib.com |
42 | 0.32% | eletrire.halffail.com |
49 | 0.37% | server-0-2.survey.inspici.com |
42 | 0.30% | 139-144-52-241.ip.linodeusercontent.com |
46 | 0.32% | 172-104-4-17.ip.linodeusercontent.com |
36 | 0.40% | petalbot-114-119-129-107.petalsearch.com |
45 | 0.50% | petalbot-114-119-136-190.petalsearch.com |
37 | 0.44% | petalbot-114-119-139-94.petalsearch.com |
32 | 0.37% | petalbot-114-119-147-81.petalsearch.com |
30 | 0.34% | petalbot-114-119-156-209.petalsearch.com |
39 | 0.42% | petalbot-114-119-157-142.petalsearch.com |
371 | 2.84% | hostedby.privatelayer.com |
31 | 0.24% | unused-space.coop.net |
68 | 0.04% | 94-247-172-129-static.serverhotell.net |
70 | 0.53% | srv-141-98-11-155.serveroffer.net |
36 | 0.28% | srv-141-98-11-178.serveroffer.net |
110 | 0.84% | srv-141-98-11-35.serveroffer.net |
33 | 0.38% | berlin01.tor-exit.artikel10.org |
40 | 0.30% | host-185-231-155-169.hosted-by-vdsina.ru |
28 | 0.21% | host-195-2-78-191.hosted-by-vdsina.ru |
28 | 0.21% | host-84-54-44-204.hosted-by-vdsina.ru |
30 | 0.23% | host-94-103-90-150.hosted-by-vdsina.ru |
60 | 0.46% | play25.chelseafanclub.co.uk |
8163 | 68.12% | [not listed: 3,903 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
12192 | 99.87% | [root directory] |
12 | 0.12% | http:// |
7 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
8803 | 65.07% | 20/Dec/24 23:54 | / |
87 | 0.67% | 20/Dec/24 01:49 | /?XDEBUG_SESSION_START=phpstorm |
11 | 0.08% | 18/Dec/24 19:15 | /?=PHPB8B5F2A0-3C92-11d3-A3A9-4C7B08C10000 |
10 | 0.08% | 14/Dec/24 07:03 | /?url=.env |
10 | 0.08% | 18/Dec/24 19:15 | /?=PHPE9568F36-D428-11d2-A769-00AA001ACF42 |
477 | 3.51% | 19/Dec/24 07:45 | /newsletter.htm |
450 | 3.25% | 20/Dec/24 16:57 | /community.htm |
219 | 1.27% | 19/Dec/24 08:20 | /directions.htm |
217 | 1.52% | 19/Dec/24 08:25 | /Worship.htm |
214 | 5.80% | 20/Dec/24 23:11 | /history.htm |
209 | 1.34% | 20/Dec/24 06:43 | /index.htm |
197 | 2.18% | 20/Dec/24 02:03 | /LaFarge.htm |
194 | 1.14% | 20/Dec/24 12:10 | /Welcome.htm |
176 | 3.47% | 19/Dec/24 08:13 | /Ministry_Statement.htm |
166 | 0.22% | 20/Dec/24 06:08 | /CSS.css |
152 | 1.11% | 19/Dec/24 07:45 | /baptism&marriage.htm |
129 | 1.85% | 20/Dec/24 09:04 | /navbar_bkgd.jpg |
111 | 2.52% | 20/Dec/24 06:08 | /church_front.jpg |
109 | 1.73% | 20/Dec/24 21:46 | /logo_seagull3.gif |
102 | 0.29% | 20/Dec/24 06:08 | /shield5.gif |
29 | 0.08% | 20/Dec/24 09:04 | /AllSaints_Title_sm.gif |
26 | 0.41% | 18/Dec/24 23:30 | /chancel.jpg |
231 | 3.24% | 20/Dec/24 17:44 | [not listed: 42 files] |