Program started at Mon-16-Sep-2024 00:34.
Analysed requests from Tue-18-Jun-2024 00:04 to Sun-15-Sep-2024 23:57 (90.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 16-Sep-2024 00:34.
Successful requests: 12,305 (1,080)
Average successful requests per day: 136 (154)
Successful requests for pages: 11,286 (936)
Average successful requests for pages per day: 125 (133)
Failed requests: 15,238 (1,879)
Distinct files requested: 66 (46)
Distinct hosts served: 3,189 (394)
Corrupt logfile lines: 15
Unwanted logfile entries: 3,288
Data transferred: 69.55 megabytes (5.63 megabytes)
Average data transferred per day: 791.42 kilobytes (822.90 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 100 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jun 2024 | 1519 | 1320 | |
Jul 2024 | 3899 | 3574 | |
Aug 2024 | 4423 | 4137 | |
Sep 2024 | 2464 | 2255 |
Busiest month: Aug 2024 (4,137 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit () represents 8 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
5/Aug/24 | 271 | 268 | |
6/Aug/24 | 171 | 144 | |
7/Aug/24 | 103 | 102 | |
8/Aug/24 | 133 | 124 | |
9/Aug/24 | 92 | 90 | |
10/Aug/24 | 133 | 127 | |
11/Aug/24 | 128 | 122 | |
12/Aug/24 | 111 | 108 | |
13/Aug/24 | 127 | 121 | |
14/Aug/24 | 183 | 151 | |
15/Aug/24 | 228 | 225 | |
16/Aug/24 | 162 | 160 | |
17/Aug/24 | 76 | 75 | |
18/Aug/24 | 100 | 92 | |
19/Aug/24 | 154 | 108 | |
20/Aug/24 | 182 | 156 | |
21/Aug/24 | 109 | 106 | |
22/Aug/24 | 119 | 110 | |
23/Aug/24 | 163 | 156 | |
24/Aug/24 | 106 | 104 | |
25/Aug/24 | 134 | 128 | |
26/Aug/24 | 122 | 120 | |
27/Aug/24 | 100 | 89 | |
28/Aug/24 | 118 | 100 | |
29/Aug/24 | 127 | 121 | |
30/Aug/24 | 148 | 141 | |
31/Aug/24 | 182 | 176 | |
1/Sep/24 | 281 | 268 | |
2/Sep/24 | 139 | 136 | |
3/Sep/24 | 130 | 122 | |
4/Sep/24 | 129 | 114 | |
5/Sep/24 | 130 | 123 | |
6/Sep/24 | 191 | 180 | |
7/Sep/24 | 230 | 223 | |
8/Sep/24 | 152 | 151 | |
9/Sep/24 | 150 | 150 | |
10/Sep/24 | 118 | 99 | |
11/Sep/24 | 161 | 129 | |
12/Sep/24 | 145 | 118 | |
13/Sep/24 | 173 | 152 | |
14/Sep/24 | 186 | 173 | |
15/Sep/24 | 149 | 117 |
Busiest day: 5/Aug/24 (268 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 40 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 1844 | 1728 | |
Mon | 1710 | 1542 | |
Tue | 1692 | 1530 | |
Wed | 1587 | 1383 | |
Thu | 1777 | 1614 | |
Fri | 1918 | 1811 | |
Sat | 1777 | 1678 |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
5478 | 45.01% | [unresolved numerical addresses] |
3065 | 25.84% | .com (Commercial) |
1956 | 14.43% | .ru (Russia) |
717 | 6.06% | .net (Networks) |
426 | 3.72% | [unknown domain] |
246 | 1.93% | .org (Non Profit Making Organisations) |
61 | 0.62% | .de (Germany) |
77 | 0.58% | .uk (United Kingdom) |
43 | 0.26% | .cn (China) |
35 | 0.26% | .io (British Indian Ocean Territory) |
21 | 0.21% | .nl (Netherlands) |
21 | 0.16% | .arpa (Arpanet) |
20 | 0.15% | .br (Brazil) |
13 | 0.09% | .us (United States) |
37 | 0.08% | .cz (Czech Republic) |
9 | 0.07% | .pl (Poland) |
6 | 0.07% | .sg (Singapore) |
6 | 0.05% | [domain not given] |
6 | 0.05% | .th (Thailand) |
5 | 0.04% | .co (Colombia) |
5 | 0.04% | .id (Indonesia) |
4 | 0.03% | .edu (USA Higher Education) |
3 | 0.02% | .it (Italy) |
4 | 0.02% | .ch (Switzerland) |
2 | 0.02% | .info (Informational) |
2 | 0.02% | .au (Australia) |
2 | 0.01% | .vn (Vietnam) |
2 | 0.01% | .ir (Iran) |
2 | 0.01% | .gr (Greece) |
2 | 0.01% | .ua (Ukraine) |
11 | 0.01% | .ca (Canada) |
2 | 0.01% | .jp (Japan) |
1 | 0.01% | .cc (Cocos (Keeling) Islands) |
1 | 0.01% | .kh (Cambodia) |
1 | 0.01% | .sh (Saint Helena) |
1 | 0.01% | .tr (Turkey) |
1 | 0.01% | .mx (Mexico) |
1 | 0.01% | .bd (Bangladesh) |
1 | 0.01% | .fi (Finland) |
1 | 0.01% | .ro (Romania) |
1 | 0.01% | .se (Sweden) |
1 | 0.01% | .ws (Samoa) |
1 | 0.01% | .hr (Croatia) |
1 | 0.01% | .lu (Luxembourg) |
1 | 0.01% | .ar (Argentina) |
1 | 0.01% | .at (Austria) |
1 | 0.01% | .in (India) |
1 | .pk (Pakistan) |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
1931 | 14.23% | hosted-by-vdsina.ru |
692 | 5.18% | 185.191 |
630 | 4.72% | 149.50 |
520 | 3.91% | 185.224 |
443 | 5.59% | 52 |
437 | 3.24% | amazonaws.com |
426 | 3.72% | [unknown domain] |
421 | 1.82% | googlebot.com |
376 | 3.33% | googleusercontent.com |
312 | 3.80% | petalsearch.com |
299 | 3.30% | ahrefs.com |
174 | 1.31% | group-ib.com |
165 | 1.40% | apple.com |
163 | 1.22% | 43 |
144 | 1.60% | fbsv.net |
144 | 1.09% | 95 |
135 | 1.02% | 46 |
112 | 0.87% | 45 |
110 | 0.86% | 5 |
101 | 0.76% | censys-scanner.com |
4570 | 37.05% | [not listed: 565 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
92 | 0.69% | 5.8.11.202 |
38 | 0.44% | 52.230.152.190 |
75 | 0.56% | 83.97.73.245 |
115 | 0.87% | 95.214.55.138 |
47 | 0.32% | 104.156.155.35 |
630 | 4.72% | 149.50.103.48 |
55 | 0.42% | 178.211.139.188 |
692 | 5.18% | 185.191.126.213 |
183 | 1.38% | 185.224.128.43 |
156 | 1.17% | 185.224.128.47 |
83 | 0.62% | 185.224.128.59 |
56 | 0.42% | 185.224.128.84 |
48 | 0.39% | hn.kd.ny.adsl |
71 | 0.53% | security.criminalip.com |
104 | 0.53% | crawl-66-249-79-32.googlebot.com |
99 | 0.36% | crawl-66-249-79-33.googlebot.com |
104 | 0.33% | crawl-66-249-79-37.googlebot.com |
174 | 1.31% | rnd.group-ib.com |
40 | 0.50% | petalbot-114-119-129-7.petalsearch.com |
38 | 0.54% | petalbot-114-119-147-248.petalsearch.com |
36 | 0.42% | petalbot-114-119-152-70.petalsearch.com |
37 | 0.39% | petalbot-114-119-153-53.petalsearch.com |
39 | 0.46% | petalbot-114-119-158-45.petalsearch.com |
57 | 0.43% | hostedby.privatelayer.com |
120 | 0.91% | undefined.hostname.localhost |
38 | 0.29% | ip32.ip-142-4-196.net |
64 | 0.03% | 94-247-172-129-static.serverhotell.net |
55 | 0.41% | srv-141-98-11-189.serveroffer.net |
78 | 0.57% | host-178-20-43-173.hosted-by-vdsina.ru |
86 | 0.63% | host-178-20-44-82.hosted-by-vdsina.ru |
86 | 0.63% | host-178-20-45-128.hosted-by-vdsina.ru |
90 | 0.66% | host-178-20-45-159.hosted-by-vdsina.ru |
96 | 0.71% | host-178-20-45-182.hosted-by-vdsina.ru |
82 | 0.60% | host-178-20-47-39.hosted-by-vdsina.ru |
88 | 0.65% | host-185-231-154-128.hosted-by-vdsina.ru |
116 | 0.85% | host-185-231-155-169.hosted-by-vdsina.ru |
88 | 0.65% | host-195-2-67-184.hosted-by-vdsina.ru |
80 | 0.59% | host-195-2-71-225.hosted-by-vdsina.ru |
96 | 0.71% | host-195-2-74-148.hosted-by-vdsina.ru |
88 | 0.65% | host-195-2-75-216.hosted-by-vdsina.ru |
98 | 0.72% | host-195-2-78-191.hosted-by-vdsina.ru |
92 | 0.68% | host-195-2-79-165.hosted-by-vdsina.ru |
86 | 0.63% | host-195-2-84-198.hosted-by-vdsina.ru |
101 | 0.75% | host-62-113-113-162.hosted-by-vdsina.ru |
100 | 0.74% | host-84-54-44-19.hosted-by-vdsina.ru |
84 | 0.62% | host-84-54-44-204.hosted-by-vdsina.ru |
88 | 0.65% | host-91-142-73-116.hosted-by-vdsina.ru |
84 | 0.62% | host-94-103-90-150.hosted-by-vdsina.ru |
100 | 0.74% | host-95-142-47-113.hosted-by-vdsina.ru |
76 | 0.57% | play25.chelseafanclub.co.uk |
6976 | 60.77% | [not listed: 3,139 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
12298 | 100% | [root directory] |
7 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
7416 | 53.74% | 15/Sep/24 23:57 | / |
75 | 0.56% | 15/Sep/24 21:42 | /?XDEBUG_SESSION_START=phpstorm |
1157 | 8.60% | 15/Sep/24 10:05 | /newsletter.htm |
1150 | 8.29% | 15/Sep/24 23:36 | /community.htm |
229 | 1.34% | 15/Sep/24 12:17 | /Welcome.htm |
221 | 5.55% | 15/Sep/24 17:01 | /history.htm |
208 | 1.16% | 15/Sep/24 22:31 | /directions.htm |
192 | 1.29% | 15/Sep/24 14:15 | /Worship.htm |
188 | 2.06% | 15/Sep/24 17:31 | /LaFarge.htm |
175 | 1.00% | 15/Sep/24 16:15 | /index.htm |
158 | 3.10% | 14/Sep/24 19:08 | /Ministry_Statement.htm |
140 | 0.18% | 15/Sep/24 14:21 | /CSS.css |
139 | 1.00% | 14/Sep/24 19:08 | /baptism&marriage.htm |
105 | 1.56% | 15/Sep/24 17:31 | /navbar_bkgd.jpg |
88 | 2.37% | 15/Sep/24 14:21 | /church_front.jpg |
86 | 1.58% | 15/Sep/24 15:18 | /logo_seagull3.gif |
80 | 0.25% | 15/Sep/24 14:21 | /shield5.gif |
38 | 0.07% | 15/Sep/24 17:31 | /LaFarge4.jpg |
37 | 1.33% | 15/Sep/24 20:24 | /aerial_photo.jpg |
37 | 0.07% | 15/Sep/24 17:31 | /AllSaints_Title_sm.gif |
33 | 0.50% | 15/Sep/24 20:14 | /Stillman.htm |
30 | 0.72% | 15/Sep/24 03:29 | /Building_1940s.jpg |
24 | 0.31% | 15/Sep/24 17:31 | /LaFarge_Left.jpg |
23 | 0.28% | 15/Sep/24 03:29 | /chancel.jpg |
23 | 0.29% | 15/Sep/24 03:29 | /History_machine_shop.jpg |
22 | 0.15% | 11/Sep/24 18:30 | /CRAFT FAIR REGISTRATION.pdf |
21 | 0.10% | 15/Sep/24 17:31 | /LaFarge1.jpg |
21 | 0.62% | 15/Sep/24 14:15 | /church_interior.jpg |
21 | 0.06% | 15/Sep/24 17:31 | /LaFarge2.jpg |
20 | 0.26% | 15/Sep/24 17:31 | /LaFarge_Right.jpg |
20 | 0.08% | 15/Sep/24 17:31 | /LaFarge3.jpg |
203 | 2.10% | 15/Sep/24 23:36 | [not listed: 25 files] |