Usage Statistics for ebad.pair.com

Summary Period: November 2005 - URL
Generated 20-Nov-2005 05:11 GMT

         Hits            KBytes      URL
----------------  ----------------  --------------------

153        6.81%       756   2.35%  /
135        6.01%      1456   4.52%  /navbar_bkgd.jpg
96         4.27%       200   0.62%  /AllSaints_Title_sm.gif
86         3.83%       646   2.00%  /LaFarge.htm
71         3.16%      5681  17.64%  /Newsletter/Sept2005newsletter.pdf
54         2.40%       956   2.97%  /church_front.jpg
53         2.36%        32   0.10%  /CSS.css
52         2.32%       637   1.98%  /logo_seagull3.gif
51         2.27%        99   0.31%  /shield5.gif
50         2.23%       151   0.47%  /LaFarge3.jpg
50         2.23%       514   1.60%  /LaFarge_Left.jpg
50         2.23%       520   1.61%  /LaFarge_Right.jpg
49         2.18%       169   0.52%  /LaFarge1.jpg
49         2.18%        85   0.26%  /LaFarge2.jpg
49         2.18%        96   0.30%  /LaFarge4.jpg
49         2.18%       276   0.86%  /LaFarge_Title.gif
49         2.18%       227   0.71%  /community.htm
42         1.87%       178   0.55%  /directions.htm
28         1.25%       137   0.42%  /Worship.htm
28         1.25%        62   0.19%  /YG/dorms03.html
26         1.16%       528   1.64%  /history.htm
20         0.89%       232   0.72%  /YG/dogrun.gif
18         0.80%        49   0.15%  /YG/mailslot.gif
18         0.80%        67   0.21%  /newsletter.htm
17         0.76%      3168   9.83%  /Newsletter/Dec2004newsletter.pdf
17         0.76%        71   0.22%  /Welcome.htm
17         0.76%        27   0.08%  /YG/mail_logo.gif
17         0.76%        31   0.10%  /YG/smfish_6.gif
17         0.76%       385   1.20%  /church_interior.jpg
16         0.71%        13   0.04%  /YG/back.gif
16         0.71%       164   0.51%  /YG/flag1.gif
16         0.71%        36   0.11%  /YG/home.html
16         0.71%       114   0.36%  /community.gif
16         0.71%        50   0.16%  /worship.gif
15         0.67%        30   0.09%  /YG/coolpics.html
14         0.62%        31   0.10%  /History.gif
14         0.62%       135   0.42%  /History_machine_shop.jpg
14         0.62%       151   0.47%  /chancel.jpg
13         0.58%        42   0.13%  /YG/linkage.html
12         0.53%       243   0.75%  /Building_1940s.jpg
11         0.49%       142   0.44%  /Ministry_Statement.htm
11         0.49%      1576   4.89%  /Newsletter/Jan2005newsletter.pdf
11         0.49%        43   0.13%  /YG/leaders.html
10         0.45%        36   0.11%  /YG/what_mind.html
10         0.45%        53   0.16%  /YG/yq2002.html
10         0.45%       324   1.00%  /aerial_photo.jpg
9          0.40%        35   0.11%  /Directions.gif
9          0.40%        74   0.23%  /Stillman.htm
9          0.40%        20   0.06%  /YG/busride03.html
9          0.40%       160   0.50%  /map.gif
8          0.36%        11   0.03%  /YG/grouppic02.html
6          0.27%        16   0.05%  /Welcome.gif
6          0.27%         2   0.00%  /YG/bar49.gif
6          0.27%        18   0.06%  /YG/conference03.html
6          0.27%        14   0.04%  /YG/dorms02.html
6          0.27%         8   0.03%  /YG/grouppic03.html
6          0.27%        18   0.06%  /newsletter.gif
5          0.22%       589   1.83%  /Newsletter/March 2004 newsletter.pdf
5          0.22%        61   0.19%  /Stillman1.jpg
5          0.22%       126   0.39%  /Stillman2.jpg
5          0.22%         6   0.02%  /YG/busride02.html
5          0.22%        12   0.04%  /YG/conference02.html
4          0.18%      1001   3.11%  /Newsletter/Apr2005newsletter.pdf
4          0.18%      1899   5.90%  /Newsletter/May2004newsletter.pdf
4          0.18%        43   0.13%  /YG/pics/3Hackers.JPG
4          0.18%        43   0.13%  /YG/pics/Nelly_Keith
4          0.18%        51   0.16%  /YG/pics/Waffle_House_Moment.JPG
4          0.18%        17   0.05%  /YG/yq2003.html
4          0.18%         3   0.01%  /YG/yqlogo2.gif
4          0.18%         6   0.02%  /YG/yqpostcard.gif
3          0.13%        24   0.07%  /Mission.htm
3          0.13%       724   2.25%  /Newsletter/Oct2004newsletter.pdf
3          0.13%      1461   4.54%  /Newsletter/Sept2004newsletter.pdf
3          0.13%         6   0.02%  /YG/busride.html
3          0.13%        35   0.11%  /YG/pics/010_7A.JPG
3          0.13%        47   0.15%  /YG/pics/025_23A.JPG
3          0.13%       155   0.48%  /YG/pics/Group_3.jpg
3          0.13%        43   0.13%  /YG/pics/Lauren_TMNT.JPG
3          0.13%        15   0.05%  /new_rectors.htm
3          0.13%        18   0.06%  http://www.yahoo.com/
2          0.09%        14   0.04%  /Ministry_Platform.gif
2          0.09%         7   0.02%  /New_Ministry.htm
2          0.09%       816   2.53%  /Newsletter/Feb2005newsletter.pdf
2          0.09%       459   1.42%  /Newsletter/Mar2005newsletter.pdf
2          0.09%       580   1.80%  /Newsletter/Nov2004newsletter.pdf
2          0.09%         5   0.01%  /YG/dorms.html
1          0.04%         9   0.03%  /NewMinistry_Clergy.jpg
1          0.04%        16   0.05%  /NewMinistry_Hales.jpg
1          0.04%        16   0.05%  /NewMinistry_Tea.jpg
1          0.04%        21   0.07%  /NewMinistry_cake.jpg
1          0.04%       589   1.83%  /Newsletter/April 2004 newsletter.pdf
1          0.04%       441   1.37%  /Newsletter/April2004newsletter.pdf
1          0.04%       664   2.06%  /Newsletter/February 2004 newsletter.pdf
1          0.04%       288   0.89%  /Newsletter/March2004newsletter.pdf
1          0.04%       451   1.40%  /Newsletter/Newsl12_02.pdf
1          0.04%         3   0.01%  /Survey.htm
1          0.04%         1   0.00%  /YG/grouppic.html
1          0.04%         7   0.02%  /YG/pics/010_7a.jpg
1          0.04%         7   0.02%  /YG/pics/021_19a.jpg
1          0.04%         9   0.03%  /YG/pics/025_23a.jpg
1          0.04%         6   0.02%  /YG/pics/3_Hackers.jpg
1          0.04%         4   0.01%  /YG/pics/Dawn_Snoozing.jpg
1          0.04%         9   0.03%  /YG/pics/Lauren_TMNT.jpg
1          0.04%         8   0.02%  /YG/pics/Ryan_Amanda.jpg
1          0.04%         8   0.02%  /YG/pics/Waffle_House_Moment.jpg
1          0.04%        12   0.04%  /YG/pics/conference10.JPG
1          0.04%        11   0.03%  /YG/pics/conference13.JPG
1          0.04%         9   0.03%  /YG/pics/conference4.JPG
1          0.04%         8   0.02%  /YG/pics/conference5.JPG
1          0.04%         8   0.03%  /YG/pics/conference6.JPG
1          0.04%        12   0.04%  /YG/pics/conference7.JPG
1          0.04%        18   0.06%  /YG/pics/conference_line.JPG
1          0.04%        12   0.04%  /YG/pics/hacky.JPG
1          0.04%        14   0.04%  /YG/pics/hacky3.JPG
1          0.04%        12   0.04%  /YG/pics/keith_writing_bus.JPG
1          0.04%        14   0.04%  /YG/pics/lauren_f_bus.JPG
1          0.04%         6   0.02%  /YG/pics/logo.gif
1          0.04%        17   0.05%  /YG/pics/lunch_line.JPG
1          0.04%        11   0.04%  /YG/pics/lunch_table2.JPG
1          0.04%        10   0.03%  /YG/pics/matt_in_hall.JPG
1          0.04%        23   0.07%  /YG/pics/transform.JPG
1          0.04%         1   0.00%  /YG/pics/yl_logo_130.gif
1          0.04%        89   0.27%  /YG/yqpostcard.jpg
1          0.04%         9   0.03%  /hales.jpg
1          0.04%         6   0.02%  http://www.google.ca:80/
1          0.04%         6   0.02%  http://www.sina.com.cn/


Generated by Webalizer Version 2.01